<!-- Markdown version of https://ofagencyrankings.com/compare/creators-inc-vs-topstar-management/ -->

# Creators Inc vs TopStar MGMT: published terms compared, October 2026

As of October 23, 2026, Creators Inc and TopStar MGMT both score 2.9/10 on the 12 published-terms criteria of OF Agency Rankings (#21 and #22 of 31; 1 vs 1 of 12 criteria in full).

Checked October 20–22, 2026 (Creators Inc) and October 20, 2026 (TopStar MGMT)

## How do Creators Inc and TopStar MGMT differ in published terms?

as of October 23, 2026

- Criteria: Creators Inc publishes more than TopStar MGMT on 3: where the money goes (C07, in part vs not found), company behind the brand (C10, in part vs not found) and dated history (C11, in full vs not found). TopStar MGMT publishes more than Creators Inc on 3: other charges (C03, in full vs not found), contract length and notice (C04, in part vs not found) and payments after you leave (C05, in part vs not found).
- No minimum term: TopStar MGMT states it; Creators Inc does not state it in those words (see the key terms below).
- No charges besides the commission: TopStar MGMT states it; Creators Inc does not state it in those words (see the key terms below).

## Creators Inc and TopStar MGMT key terms side by side

as published

Table: Key terms as each site states them. Facts are shown, not scored.

| Term | [Creators Inc](https://ofagencyrankings.com/agencies/creators-inc/) | [TopStar MGMT](https://ofagencyrankings.com/agencies/topstar-management/) |
|---|---|---|
| Commission | Not published. Management FAQ: the team explains the fee or revenue-share structure, what it covers and the commercial terms before the creator decides. | Not published. Homepage FAQ: commission-only, 'a percentage of the revenue we help you generate'; 'The exact percentage is discussed during your consultation call.' |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | Not found on public pages (checked October 20, 2026) | None besides commission: no upfront fees, monthly retainers or setup charges; no penalties or handover fees on leaving (homepage FAQ) |
| Minimum term | Not found on public pages (checked October 20, 2026) | No lock-in contracts (homepage FAQ); no minimum term figure |
| Notice to end | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not found on public pages (checked October 20, 2026) | Not stated; homepage FAQ says leaving carries no penalties, holdback periods or handover fees |
| Account login | Not stated; a blog post says creators keep ownership and control of their own accounts, and the management FAQ says access is discussed before work begins | Not stated; creator retains ownership of accounts (homepage FAQ) |
| Where payouts land | Not stated where payouts land; a blog post says the creator keeps ownership of the payouts. Collection method not stated. | Not found on public pages (checked October 20, 2026) |
| Country | United States (states it operates from a Los Angeles content house with a presence in Miami) | Not found on public pages (checked October 20, 2026) |

## The 12 criteria side by side

checked October 20–23, 2026

Table: Creators Inc and TopStar MGMT side by side: score, 12 criteria and key terms as published, checked October 20–23, 2026.

| Criterion | [Creators Inc](https://ofagencyrankings.com/agencies/creators-inc/) | [TopStar MGMT](https://ofagencyrankings.com/agencies/topstar-management/) |
|---|---|---|
| Score | 2.9/10 | 2.9/10 |
| Rank | #21 of 31 | #22 of 31 |
| Criteria C01–C12 | **1** of 12 in full · 5 partly published, 6 not found | **1** of 12 in full · 5 partly published, 6 not found |
| Band | Publishes few key terms | Publishes few key terms |
| [Price on the page](https://ofagencyrankings.com/criteria/price-on-the-page/) (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [What the percentage is taken from](https://ofagencyrankings.com/criteria/commission-base/) (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Other charges](https://ofagencyrankings.com/criteria/other-charges/) (C03) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Full 10/10 The homepage says the agency is paid only by commission, with no upfront fees, monthly retainers or setup charges, and no penalties or handover fees when a creator leaves. Quote: “TopStar MGMT works entirely on commission, a percentage of the revenue we help you generate.” |
| [Contract length and notice](https://ofagencyrankings.com/criteria/term-and-notice/) (C04) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says there are no long-term or lock-in contracts. No notice period or renewal rule is given. Quote: “TopStar MGMT does not use lock-in contracts.” |
| [Payments after you leave](https://ofagencyrankings.com/criteria/after-you-leave/) (C05) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says a creator who leaves keeps accounts, content and subscribers without penalties, holdback periods or handover fees. It does not say explicitly whether any commission continues on income earned after the end. Quote: “no penalties, holdback periods, or handover fees” |
| [Account access](https://ofagencyrankings.com/criteria/account-access/) (C06) | Partial 5/10 A blog post says creators keep ownership and control of their own accounts. The site does not say who holds the password, email and 2FA or how the team gets access; the management FAQ says access is discussed before work begins. Quote: “With us, creators keep ownership and control of their own accounts” | Partial 5/10 The homepage says the creator keeps ownership of all accounts. It does not say who holds the password, account email and 2FA, or how the agency's team gets access. Quote: “The creator retains full ownership of all content, accounts, and branding at all times.” |
| [Where the money goes](https://ofagencyrankings.com/criteria/money-flow/) (C07) | Partial 5/10 A blog post describing how the agency manages established creators says the creator keeps ownership of the account, the content and the payouts. It does not say which bank account platform payouts land in or how the agency's share is collected. Quote: “You keep ownership of the account, the content and the payouts.” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Content rights](https://ofagencyrankings.com/criteria/content-rights/) (C08) | Partial 5/10 A blog post describing how the agency manages established creators says the creator keeps ownership of the account and the content. The site does not say what happens to the agency's copies of content or its access at the end of the engagement. Quote: “You keep ownership of the account, the content and the payouts.” | Partial 5/10 The homepage says the creator owns all content and that the agency holds no rights to anything the creator makes, including after leaving. It does not say what happens to the agency's copies or access at the end. Quote: “TopStar MGMT never holds rights to anything you create.” |
| [Contract text before signing](https://ofagencyrankings.com/criteria/contract-before-signing/) (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Company behind the brand](https://ofagencyrankings.com/criteria/company-behind-the-brand/) (C10) | Partial 5/10 The footer and terms name Creators Inc as the owner of the site and its materials. No jurisdiction, register number or registered address is given. Quote: “© 2026 Creators Inc. All rights reserved.” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Dated history](https://ofagencyrankings.com/criteria/dated-history/) (C11) | Full 10/10 Stated start: 2022 (the Founded column of the ranking table on the site's compare page). Earliest public record of the agency we found: domain registration on 2005-05-16 (registry RDAP), which predates the stated start. Archived copies from 2013 to 2021 show only an empty directory listing, a hosting notice and a 'Creators Inc.' holding page. The first copy with the agency's management content is from 2023-12-08. Quote: “Creators Inc Los Angeles + Miami Full management 2022” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Scope and fit](https://ofagencyrankings.com/criteria/scope-and-fit/) (C12) | Partial 5/10 The management page lists what full-service management includes: strategy and positioning, content planning and account operations, chat management, PPV and pricing, analytics, marketing and brand expansion. It names no exclusion or fit limit beyond being for adult creators aged 18+. Quote: “What full-service OnlyFans management includes.” | Partial 5/10 The homepage lists what the agency does (account management, content strategy, fan messaging, brand development, social media and promotion). No minimum earnings, content type or region limit is stated; the site says it accepts newcomers and works with no geographic restrictions. Quote: “The company provides OnlyFans account management, content strategy, fan messaging and monetization” |

Measures how much an agency publishes, not how well it performs or whether it can be trusted.

Full evidence: [Creators Inc profile](https://ofagencyrankings.com/agencies/creators-inc/) · [TopStar MGMT profile](https://ofagencyrankings.com/agencies/topstar-management/) · [All comparisons](https://ofagencyrankings.com/compare/) · [All commission rates](https://ofagencyrankings.com/commission/)

## Cite this page

`OF Agency Rankings: Creators Inc vs TopStar MGMT, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/creators-inc-vs-topstar-management/. Rubric v1.0.`

Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.

---

Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria. How we handle this: https://ofagencyrankings.com/disclosure/

About the scores: measures how much an agency publishes, not how well it performs or whether it can be trusted.

Source page: https://ofagencyrankings.com/compare/creators-inc-vs-topstar-management/ · This page: last checked October 22, 2026 · Data checked October 20–23, 2026 · Rubric v1.0 · Data licence CC BY 4.0 · Publisher: Fan Fusion LLC, Wyoming, USA
