<!-- Markdown version of https://ofagencyrankings.com/compare/fanshub-vs-topstar-management/ -->

# FansHub vs TopStar MGMT: published terms compared, October 2026

As of October 23, 2026, FansHub scores 2.5/10 (#23 of 31) and TopStar MGMT scores 2.9/10 (#22) on the 12 published-terms criteria of OF Agency Rankings (1 vs 1 of 12 criteria in full).

Checked October 20–22, 2026 (FansHub) and October 20, 2026 (TopStar MGMT)

## How do FansHub and TopStar MGMT differ in published terms?

as of October 23, 2026

- Criteria: TopStar MGMT publishes more than FansHub on 2: other charges (C03, in full vs not found) and content rights (C08, in part vs not found). FansHub publishes more than TopStar MGMT on 1: company behind the brand (C10, in full vs not found).
- No charges besides the commission: TopStar MGMT states it; FansHub does not state it in those words (see the key terms below).
- Company named on the site: FansHub: FansHub Ltd (United Kingdom); TopStar MGMT: none stated.

Where they publish the same: no minimum term.

## FansHub and TopStar MGMT key terms side by side

as published

Table: Key terms as each site states them. Facts are shown, not scored.

| Term | [FansHub](https://ofagencyrankings.com/agencies/fanshub/) | [TopStar MGMT](https://ofagencyrankings.com/agencies/topstar-management/) |
|---|---|---|
| Commission | Revenue share; no percentage published. Homepage: pricing is tailored to each creator and varies by package (chatting, marketing or full management). Women's page: the exact split depends on the account and is discussed during onboarding. Men's page: exact terms are discussed during onboarding. | Not published. Homepage FAQ: commission-only, 'a percentage of the revenue we help you generate'; 'The exact percentage is discussed during your consultation call.' |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | Not found on public pages (checked October 20, 2026) | None besides commission: no upfront fees, monthly retainers or setup charges; no penalties or handover fees on leaving (homepage FAQ) |
| Minimum term | 14-day rolling agreement, free to leave at any time; no long-term contracts (homepage FAQ, Fansly page) | No lock-in contracts (homepage FAQ); no minimum term figure |
| Notice to end | Not found on public pages (checked October 22, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Month to month or rolling, ends on notice | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not stated; site says creators are free to leave at any time | Not stated; homepage FAQ says leaving carries no penalties, holdback periods or handover fees |
| Account login | Creator retains full ownership of and access to the accounts and can log in to check activity; how the agency's team accesses the account is not stated | Not stated; creator retains ownership of accounts (homepage FAQ) |
| Where payouts land | Not stated (Fansly page says marketing, chat, content, privacy and payouts are handled by one team, without saying where payouts land or how the commission is collected) | Not found on public pages (checked October 20, 2026) |
| Country | United Kingdom (head office address in Surbiton on the contact page); the site says it operates across the UK, US and Poland | Not found on public pages (checked October 20, 2026) |

## The 12 criteria side by side

checked October 20–23, 2026

Table: FansHub and TopStar MGMT side by side: score, 12 criteria and key terms as published, checked October 20–23, 2026.

| Criterion | [FansHub](https://ofagencyrankings.com/agencies/fanshub/) | [TopStar MGMT](https://ofagencyrankings.com/agencies/topstar-management/) |
|---|---|---|
| Score | 2.5/10 | 2.9/10 |
| Rank | #23 of 31 | #22 of 31 |
| Criteria C01–C12 | **1** of 12 in full · 4 partly published, 7 not found | **1** of 12 in full · 5 partly published, 6 not found |
| Band | Publishes few key terms | Publishes few key terms |
| [Price on the page](https://ofagencyrankings.com/criteria/price-on-the-page/) (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [What the percentage is taken from](https://ofagencyrankings.com/criteria/commission-base/) (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Other charges](https://ofagencyrankings.com/criteria/other-charges/) (C03) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Full 10/10 The homepage says the agency is paid only by commission, with no upfront fees, monthly retainers or setup charges, and no penalties or handover fees when a creator leaves. Quote: “TopStar MGMT works entirely on commission, a percentage of the revenue we help you generate.” |
| [Contract length and notice](https://ofagencyrankings.com/criteria/term-and-notice/) (C04) | Partial 5/10 The site says FansHub works on a 14-day rolling agreement, so it continues in 14-day periods until ended, with no long-term contract, and that creators can leave at any time. No notice period is stated. Quote: “We operate on a 14-day rolling agreement, meaning you’re free to leave at any time.” | Partial 5/10 The homepage says there are no long-term or lock-in contracts. No notice period or renewal rule is given. Quote: “TopStar MGMT does not use lock-in contracts.” |
| [Payments after you leave](https://ofagencyrankings.com/criteria/after-you-leave/) (C05) | Partial 5/10 The site gives a general exit statement (leave at any time on a 14-day rolling agreement). It does not say whether any commission continues on income earned after the agreement ends. Quote: “we use a 14-day rolling agreement, so you can leave at any time” | Partial 5/10 The homepage says a creator who leaves keeps accounts, content and subscribers without penalties, holdback periods or handover fees. It does not say explicitly whether any commission continues on income earned after the end. Quote: “no penalties, holdback periods, or handover fees” |
| [Account access](https://ofagencyrankings.com/criteria/account-access/) (C06) | Partial 5/10 The site says the creator keeps full ownership of and access to the accounts and can log in to check activity. It does not say who holds the password, email and 2FA, or how the agency's team gets access; the services page refers to the team logging in. Quote: “You retain full ownership and access to your accounts at all times.” | Partial 5/10 The homepage says the creator keeps ownership of all accounts. It does not say who holds the password, account email and 2FA, or how the agency's team gets access. Quote: “The creator retains full ownership of all content, accounts, and branding at all times.” |
| [Where the money goes](https://ofagencyrankings.com/criteria/money-flow/) (C07) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Content rights](https://ofagencyrankings.com/criteria/content-rights/) (C08) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says the creator owns all content and that the agency holds no rights to anything the creator makes, including after leaving. It does not say what happens to the agency's copies or access at the end. Quote: “TopStar MGMT never holds rights to anything you create.” |
| [Contract text before signing](https://ofagencyrankings.com/criteria/contract-before-signing/) (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Company behind the brand](https://ofagencyrankings.com/criteria/company-behind-the-brand/) (C10) | Full 10/10 The privacy policy names FansHub Ltd, and the contact page gives a head office address in Surbiton (England). The site does not state a company number or place of registration in words. Quote: “FansHub Ltd (“we,” “us,” or “our”) respects your privacy” | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Dated history](https://ofagencyrankings.com/criteria/dated-history/) (C11) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| [Scope and fit](https://ofagencyrankings.com/criteria/scope-and-fit/) (C12) | Partial 5/10 The site lists what management includes (marketing, chatting, content strategy and production, adult PR, OFTV management, DMCA monitoring, tax and financial-planning partners). It names no exclusion or fit limit; it says it works with creators at all stages and does not accept every application. Quote: “FansHub handles the operational side of your account, including chatting, marketing, content strategy, DMCA protection” | Partial 5/10 The homepage lists what the agency does (account management, content strategy, fan messaging, brand development, social media and promotion). No minimum earnings, content type or region limit is stated; the site says it accepts newcomers and works with no geographic restrictions. Quote: “The company provides OnlyFans account management, content strategy, fan messaging and monetization” |

Measures how much an agency publishes, not how well it performs or whether it can be trusted.

Full evidence: [FansHub profile](https://ofagencyrankings.com/agencies/fanshub/) · [TopStar MGMT profile](https://ofagencyrankings.com/agencies/topstar-management/) · [All comparisons](https://ofagencyrankings.com/compare/) · [All commission rates](https://ofagencyrankings.com/commission/)

## Cite this page

`OF Agency Rankings: FansHub vs TopStar MGMT, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/fanshub-vs-topstar-management/. Rubric v1.0.`

Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.

---

Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria. How we handle this: https://ofagencyrankings.com/disclosure/

About the scores: measures how much an agency publishes, not how well it performs or whether it can be trusted.

Source page: https://ofagencyrankings.com/compare/fanshub-vs-topstar-management/ · This page: last checked October 22, 2026 · Data checked October 20–23, 2026 · Rubric v1.0 · Data licence CC BY 4.0 · Publisher: Fan Fusion LLC, Wyoming, USA
