Magic Agency vs TopStar MGMT: published terms compared, October 2026
As of October 23, 2026, Magic Agency scores 2.5/10 (#24 of 31) and TopStar MGMT scores 2.9/10 (#22) on the 12 published-terms criteria of OF Agency Rankings (0 vs 1 of 12 criteria in full).
How do Magic Agency and TopStar MGMT differ in published terms?
- Criteria: TopStar MGMT publishes more than Magic Agency on 3: other charges (C03, in full vs in part), contract length and notice (C04, in part vs not found) and payments after you leave (C05, in part vs not found). Magic Agency publishes more than TopStar MGMT on 2: where the money goes (C07, in part vs not found) and company behind the brand (C10, in part vs not found).
- No minimum term: TopStar MGMT states it; Magic Agency does not state it in those words (see the key terms below).
- No charges besides the commission: TopStar MGMT states it; Magic Agency does not state it in those words (see the key terms below).
- Company named on the site: Magic Agency: Easy Game GmbH (Germany); TopStar MGMT: none stated.
Magic Agency and TopStar MGMT key terms side by side
| Term | Magic Agency | TopStar MGMT |
|---|---|---|
| Commission | Not published. FAQ: 'We only make money, when your account makes money.' A generic FAQ on /onlyfans-manager says managers typically take 20-50%; this is not stated as Magic's own rate. | Not published. Homepage FAQ: commission-only, 'a percentage of the revenue we help you generate'; 'The exact percentage is discussed during your consultation call.' |
| Commission base | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Other charges | FAQ: no financial risks, contract set up at the agency's cost, no further costs on the account. Promotional services are the only services offered a la carte; their price is not stated. Exit fees and ad spend not addressed. | None besides commission: no upfront fees, monthly retainers or setup charges; no penalties or handover fees on leaving (homepage FAQ) |
| Minimum term | Not stated; FAQ says the duration depends on the model and her wishes | No lock-in contracts (homepage FAQ); no minimum term figure |
| Notice to end | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Renewal / how the term continues | Not found on public pages (checked October 20, 2026) | Not found on public pages (checked October 20, 2026) |
| Payments after you leave | Not found on public pages (checked October 20, 2026) | Not stated; homepage FAQ says leaving carries no penalties, holdback periods or handover fees |
| Account login | FAQ: the password is held only by staff directly responsible for the account; other team members access the account through a company VPS without direct login credentials | Not stated; creator retains ownership of accounts (homepage FAQ) |
| Where payouts land | Not stated for the agency itself; FAQ says Magic invoices twice per month | Not found on public pages (checked October 20, 2026) |
| Country | Germany (imprint address in Rastatt; homepage says the team is based in Germany and the United States) | Not found on public pages (checked October 20, 2026) |
The 12 criteria side by side
| Criterion | Magic Agency | TopStar MGMT |
|---|---|---|
| Score | 2.5/10 | 2.9/10 |
| Rank | #24 of 31 | #22 of 31 |
| Criteria C01–C12 | published, 6 not found | published, 6 not found |
| Band | Publishes few key terms | Publishes few key terms |
| Price on the page (C01) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| What the percentage is taken from (C02) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Other charges (C03) | Partial 5/10 The FAQ says there are no financial risks, the contract is set up at the agency's cost, the agency earns only when the account earns, and there are no further costs on the account. It does not cover exit fees, ad spend or the price of promotional services. Quote: | Full 10/10 The homepage says the agency is paid only by commission, with no upfront fees, monthly retainers or setup charges, and no penalties or handover fees when a creator leaves. Quote: |
| Contract length and notice (C04) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says there are no long-term or lock-in contracts. No notice period or renewal rule is given. Quote: |
| Payments after you leave (C05) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Partial 5/10 The homepage says a creator who leaves keeps accounts, content and subscribers without penalties, holdback periods or handover fees. It does not say explicitly whether any commission continues on income earned after the end. Quote: |
| Account access (C06) | Partial 5/10 The FAQ says the OnlyFans password is held only by staff directly responsible for the account and that other team members work through a company VPS without login credentials. The homepage FAQ says chatters can access the account, while /faq says only the creator and the account manager can; the pages conflict (E4). Quote: | Partial 5/10 The homepage says the creator keeps ownership of all accounts. It does not say who holds the password, account email and 2FA, or how the agency's team gets access. Quote: |
| Where the money goes (C07) | Partial 5/10 The FAQ says the agency collects its share by invoice. It does not say where platform payouts land. Pages differ on payment timing: the homepage says payments are bi-weekly, /faq says monthly. Quote: | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Content rights (C08) | Partial 5/10 The FAQ says the creator keeps all content rights and the agency uses content on the creator's behalf without ownership. It does not say what happens to the agency's copies and access at the end. Quote: | Partial 5/10 The homepage says the creator owns all content and that the agency holds no rights to anything the creator makes, including after leaving. It does not say what happens to the agency's copies or access at the end. Quote: |
| Contract text before signing (C09) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Company behind the brand (C10) | Partial 5/10 The imprint names Easy Game GmbH with an address in Rastatt, Germany, and a German VAT ID. The privacy policy names Easy Game UG with an address in Monheim am Rhein, Germany, as data controller. The two pages conflict on the entity (E4). Quote: | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Dated history (C11) | Not found 0/10 Not found on public pages (checked October 20, 2026) | Not found 0/10 Not found on public pages (checked October 20, 2026) |
| Scope and fit (C12) | Partial 5/10 /faq lists what the service includes (marketing, social growth, account management, daily posting, messaging, PPV sales, reviews) and says it does not typically take starter accounts without a large social following. The homepage FAQ says it is open to a wide range of creators, so the pages conflict (E4). Quote: | Partial 5/10 The homepage lists what the agency does (account management, content strategy, fan messaging, brand development, social media and promotion). No minimum earnings, content type or region limit is stated; the site says it accepts newcomers and works with no geographic restrictions. Quote: |
Measures how much an agency publishes, not how well it performs or whether it can be trusted.
Full evidence: Magic Agency profile · TopStar MGMT profile · All comparisons · All commission rates
Cite this page
OF Agency Rankings: Magic Agency vs TopStar MGMT, published by Fan Fusion LLC (operator of a ranked agency), data checked October 20–23, 2026, https://ofagencyrankings.com/compare/magic-agency-vs-topstar-management/. Rubric v1.0.
Text and data are licensed CC BY 4.0. When you reuse them, please keep the publisher disclosure: Ownership: this site and the OnlyFans management agency Fan Fusion have the same owner (Fan Fusion LLC). Every agency, Fan Fusion included, is scored by the same 12 published criteria.